![]() |
![]() |
![]() |
|
---|---|---|---|
Instrument compatibility | Any scanning probe microscope (SPM) including atomic force microscopy (AFM), STM, SNOM etc. | ||
3D View with animation | |||
Advanced File Explorer | |||
Analysis of force curves | |||
Automation using Template Documents and document save/load features | |||
Basic tools for SPM image visualization and analysis | |||
Colocalization (correlative analysis) | |||
Detection, analysis and classification of particles and pores | |||
Dimensional measurements (step heights, distances) | |||
Full reporting facilities including PDF and Word export | |||
Image stitching | |||
Powerful statistical tools | |||
Tip deconvolution |
The following range of optional modules for advanced and specialized applications is available for MountainsSPIP® range.